Wondering whether you have to pay for a service?
Here are some common one-time charges applicable to High-Rise Residential/Landed Customers that may apply on top of your subscription:
For New Installation
Charge (w/ GST) | Description |
$59.90 | MyRepublic service installation (basic setup of single router) |
$61.04 | NetLink Trust service activation fee for all new and relocating customers |
$182.03 | NetLink Trust fibre termination point installation for high rise buildings e.g. HDB, Condo |
$333.54 | NetLink Trust fibre termination point installation for landed property |
For New Order Cancellation
Charge (w/GST) | Description |
$49.05 | New Order cancellation fee if you have placed a new order and cancel your order before your appointment is confirmed with NLT |
$243.07 | New Order cancellation fee for high rise building e.g. HDB, Condo after you placed a new order and cancel your order after your appointment is confirmed with of NLT |
$394.58 | New Order cancellation fee for landed property after you placed a new order and cancel your order after your appointment is confirmed with of NLT |
For Relocation Request
Charge (w/ GST) | Description |
$61.04 | NetLink Trust service activation fee for all new and relocating customers |
$59.09 | MyRepublic relocation charge |
$182.03 | NetLink Trust fibre termination point installation for high rise building e.g. HDB, Condo |
$333.54 | NetLink Trust fibre termination point installation for landed property |
For Relocation Cancellation Request
Charge (w/GST) | Description |
$20.37 | Relocation request cancellation if you have placed a relocation request and cancel your request (in addition to cancellation charge below) |
$243.07 | Relocation request cancellation fee for high rise building e.g. HDB, Condo after you placed a new order and cancel your order after your appointment is confirmed with of NLT |
$394.58 | Relocation request cancellation fee for landed property after you placed a new order and cancel your order after your appointment is confirmed with of NLT |
For Recontract
Charge (w/GST) | Description |
$29.90 | Modem Replacement (Upgrade from 1Gbps to 3Gbps) |
For a complete list of MyRepublic Residential Service One-Time Charges, see below.
MyRepublic Residential Service One-Time Charges - Full List
Type of charges | Description | Charges (includes GST) |
Fibre Broadband Service Activation | Service installation charge
NetLink Trust service activation charge
| $59.90
$61.04 |
Equipment deposit (GST not applicable) | For Entre Pass, Diplomatic Pass, Training Visit Pass, | $150 - $500 |
NetLink Trust TP installation for | NLT charges for TP installation fee if your address
NetLink Trust TP installation for
| $182.03
$333.54 |
NetLink Trust 2nd / 3rd TP installation for | NLT charges for TP installation fee if your address
NetLink Trust 2nd / 3rd TP installation for | $197.77
$357.74 |
NetLink Trust internal cabling that exceeds | Only if you want to extend fibre throughout | $1.09 per |
NetLink Trust TP Relocation, Repair and | NLT charges for TP installation fee if your address
NetLink Trust TP Relocation, Repair and | $182.03
$333.54 |
On-site Service Call (additional equipment/ | For an on-site visit and provision of | $59.50 |
Third Party Charges | For requests that are out of the ordinary, extra | As quoted |
Maintenance Visit | When the fault is determined to not be MyRepublic’s | $59.50 |
Early Termination Fee | If you terminate your contract before the end of the contract’s term | Total sum of monthly |
Late Payment Fee | For every overdue bill payment (applies for all payment methods) | $15 |
New Order Cancellation | If you have placed a new order and cancel
Non-Landed / High-Rise Residential Customers
Landed Residential Customers | $49.05
$243.07
$394.58 |
Billing Cycle Change | Administrative fee for every requested change in one’s billing date. | $20.37 |
Relocation / Change of Service Address | To continue your existing contract at your new address. Cost to deactivate old service + Installation | $59.09 |
Relocation Request Cancellation | If you have placed a relocation request and cancel your
Non-Landed / High-Rise Residential Customers - NLT
Landed Residential Customers - NLT charge for | $20.37
$243.07
$394.58 |
Suspension of Service and Reactivation | If your late payments caused the service to be suspended | $49.05 |
Temporary Suspension | If you wish to suspend your MyRepublic connection | $49.05 |
Lost or damaged ONT / Power Adapter / Patch | If the ONT / Power Adapter / Fibre Patch Cord / LAN | $152.81 / $10.19 / $10.19 / |
Equipment Retrieval Fee | For ONT collection after termination if you miss the initial collection appointment. Customers who do not | $21.80 |
Equipment Delivery Fee | For delivery of equipment to the customer | $16.35 |
Router Installation Fee | Charge for basic setup of a single router. | $59.90 |
Router Installation Fee | Charge for basic setup of a single router. | $29.90 |
On-Site Visit Weekend / Evenings Surcharge | For on-site visits by a MyRepublic technician during | $50.94 |
Missed Appointment Fee | If the customer requests to reschedule within 24 hours of the scheduled appointment, unavailable for | $21.80 |
Transfer of Ownership Processing Fee | Administrative fee for processing of transfer of | $20.37 |
Static IP installation and cancellation | Cancellation fee only applies for cancellation of Static IP within 1 year of installation | $51 for installation |
Changing of Home Voice VAS | After initial sign up of Home Voice VAS. Does not apply to IDD packs | $5.10 |
Number Porting Charges | Successful Number Port application
Termination of port in number with MyRepublic | $19.50
$50 per line |
Standard Home Voice installation | New MyRepublic broadband customers / recontracting
Existing MyRepublic broadband customers who have not | $0 per line
$49.91 per line |
Downgrading of Home Voice pack | For existing in contract broadband customers who | $5.10 |
Home Voice Termination Fee | Early termination of Home Voice during broadband contract. | $49.91 per line |
Modification of Home Voice number (cost per number) | To change your Home Voice number to a different | $25.46 |